Development, implementation and initial results of CDSS recommendations for patients at risk of hereditary breast cancer
Development, implementation and initial results of CDSS recommendations for patients at risk of hereditary breast cancer
| dc.contributor.author | Rosa, Juan | |
| dc.contributor.author | Tajerian, Matias | |
| dc.contributor.author | Zin, Yael | |
| dc.contributor.author | Brunner, Mauricio | |
| dc.contributor.author | López, Natalia | |
| dc.contributor.author | Gaiera, Alejandro | |
| dc.contributor.author | Butti, Matias Daniel | |
| dc.contributor.author | Menazzi, Sebastián | |
| dc.contributor.author | Chanfreau, Hernán | |
| dc.contributor.author | Luna, Daniel | |
| dc.contributor.author | Rubin, Luciana | |
| dc.contributor.author | Benitez, Sonia | |
| dc.date.accessioned | 2026-03-24T13:45:20Z | |
| dc.date.available | 2026-03-24T13:45:20Z | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | Breast cancer represents 23% of all cancers diagnosed among women each year. BRCA1 and BRCA2 are tumor suppressor genes related to the most frequent form of hereditary breast and ovarian cancer, as well as other types of cancer. The aim of this work is to describe the development of Clinical Decision Support Systems (CDSS) for referral to genetic counseling in patients at increased risk of pathogenic variants in BRCA1 and BRCA2, and to describe results during the pilot study implementation (from January 5, 2021 to March 5, 2021). To achieve integration and system interoperability, we used FHIR and CDS-Hooks within the CDSS development. A total of 142 alerts were triggered by the system for 72 physicians in 98 patients. Results showed an acceptance rate for the recommendation of 2.1%, which could improve using intrusive alerts in all of the hooks. | |
| dc.identifier.citation | Rosa, J., Tajerian, M., Zin, Y., Brunner, M., Lopez, N., Gaiera, A., Butti, M., Menazzi, S., Chanfreau, H., Luna, D., Rubin, L., & Benitez, S. (2022). Development, Implementation and Initial Results of CDSS Recommendations for Patients at Risk of Hereditary Breast Cancer. Studies In Health Technology And Informatics, 290, 340-344. | |
| dc.identifier.other | DOI 10.3233/SHTI220092 | |
| dc.identifier.uri | https://repositorio.uai.edu.ar/handle/123456789/4749 | |
| dc.language.iso | en | |
| dc.publisher | IOS Press | |
| dc.subject | electronic health records | |
| dc.subject | genomics | |
| dc.subject | decision | |
| dc.subject | support systems | |
| dc.subject | clinical | |
| dc.title | Development, implementation and initial results of CDSS recommendations for patients at risk of hereditary breast cancer | |
| dc.type | DOCUMENTOCONF |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 0000750342.pdf
- Size:
- 440.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: